Our Staff

OUR STAFF

Sl no. Teacher Name Father / Spouse Name DOB Qual. Desig. Teaching Exp. Class Ass. App. Date Conf. Date Pay Scale Basic Pay DA Trained Or Untrained
1 PARIJAT CHAKRABORTY LATE R. K. CHAKRABORTY 02-08-1962 MSc., B.Ed. Principal 24 Yrs. IX, X 07-07-2013 06-07-2014 14700- 275- 34800 14975 749 Trained
2 AJAY KUMAR SHRIWASTAVA RAJ NAYRAYAN PRASAD 12-07-1963 MSc., B.Ed. PGTs 16 Yrs. IX, X 04-05-2012 04-04-2013 14700- 250- 34800 14950 747 Trained
3 SHEIKH AMANULLAH MD. MANJOOR 10-06-1972 MSc., B.Ed. PGTs 7 Yrs. IX, X 04-03-2012 04-02-2012 14700- 250- 34800 14950 747 Trained
4 RAM IQBAL SINGH RAM LAKHAN SINGH 09-17-1957 M.A., B.Ed. PGTs 25 Yrs. IX, X 05-04-2013 05-13-2014 14700- 250- 34800 14700 735 Trained
5 D K BANERJEE LATE SHIB KUMAR BANERJEE 07-15-1962 B.A., B.Ed. TGTs 12 Yrs. VI-X 03-31-2011 03-30-2012 13900- 225- 34800 14350 718 Trained
6 KESHAV KUMAR MISHRA DIVAS LAL MISHRA 06-03-1969 B.A., B.Ed. TGTs 11 Yrs. VI-X 03-30-2011 03-29-2012 13900- 225- 34800 14350 735 Trained
7 S J JAMES J JAMES 06-02-1958 B.Sc., B.Ed. TGTs 19 Yrs. VI-X 04-03-2012 04-02-2013 13900- 225- 34800 14125 706 Trained
8 PUJA KUMARI ARUM SHARMA 11-20-1985 M.A., B.Ed. TGTs 4 Yrs. VI-X 04-03-2012 04-02-2013 13900- 225- 34800 14125 706 Trained
9 SUMAR KUMAR DHANANJAY KUMAR SINGH 10-06-1969 B.A., B.Lib. Librarian 12 Yrs. VI-X 04-02-2012 04-01-2013 13900- 225- 34800 14125 706 Trained
10 RAMESH PRASAD SINGH MAHADEO SINGH 02-05-1958 B.A., D.P.Ed. Pti 22 Yrs. III-X 12-24-2007 12-23-2008 13900- 225- 34800 15025 751 Trained
11 RAJ BHUSHAN JHA RAM CHANDRA JHA 01-05-1969 M.A., B.Ed. TGTs 12 Yrs. VI-X 04-02-2012 04-01-2013 13900- 225- 34800 14125 706 Trained
12 BRAJ BHUSHAN JHA RAM CHANDRA JHA 12-07-1964 M.A., B.Ed. TGTs 15 Yrs. VI-X 04-02-2012 04-01-2013 13900- 225- 34800 14125 706 Trained
13 RAM NARAYAN JHA LATE GANGADHAR JHA 06-15-1957 B.A., B.Ed. TGTs 20 Yrs. VI-X 02-18-2012 02-17-2013 13900- 225- 34800 14125 706 Trained
14 AKHILESH JHA MANBODHAN JHA 10-20-1988 B.A., B.Ed. TGTs 3 Yrs. VI-X 04-02-2012 04-01-2013 13900- 225- 34800 14125 706 Trained
15 NAWAL SINGH RAM BHAJAN SINGH 08-20-1958 B.A., B.Ed. TGTs 24 Yrs. VI-X 04-09-2013 04-08-2014 13900- 225- 34800 13900 695 Trained
16 VIDYA SAGAR SINGH SHIV SHANKAR SINGH 09-10-1962 M.A., B.Ed. TGTs 16 Yrs. VI-X 04-12-2013 04-11-2014 13900- 225- 34800 13900 695 Trained
17 MANOJ KUMAR RAM PRAVESH SINGH 02-05-1971 B.Sc., B.Ed. PRTs 8 Yrs. I-V 04-01-2010 03-31-2011 13500- 175- 34800 14025 701 Trained
18 F MINZ ANGELUS MINZ 02-22-1969 B.Sc., B.Ed. TGTs 11 Yrs. I-V 04-02-2010 04-01-2011 13500- 175- 34800 14025 701 Trained
19 GARIMA VIJAY KUMAR PANDEY 04-25-1985 B.A., B.Ed. PRTs 4 Yrs. I-V 04-03-20102 04-02-2013 13500- 175- 34800 13675 684 Trained
20 SANTOSH KUMAR LATE HUKUM CHANDRA PRASAD 01-01-1982 B.A., B.Ed. PRTs 6 Yrs. I-V 04-02-20102 04-01-2013 13500- 175- 34800 13675 684 Trained
21 ANSHU KUMAR SINGH RAMADHAR SINGH 02-09-1972 B.A., B.Ed. PRTs 15 Yrs. I-V 04-04-20102 04-03-2013 13500- 175- 34800 13675 684 Trained
22 ARJUN KUMAR MRITYUNJAY SINGH 06-06-1988 BSc., B.Ed. PRTs 3 Yrs. I-V 04-05-20102 04-04-2013 13500- 175- 34800 13675 684 Trained
23 DEVENDRA KUMAR RAM CHET SINGH 02-08-1970 BSc., B.Ed. PRTs 15 Yrs. I-V 03-03-20102 03-02-2013 13500- 175- 34800 13675 684 Trained
24 SHOBHA KUMARI SANTOSH KUMAR 02-03-1985 B.A., B.Ed. PRTs 3 Yrs. I-V 05-20-2013 05-19-2013 13500- 175- 34800 13500 675 Trained
25 ARUN KUMAR MISHRA INDRA KUMAR MISHRA 01-02-1977 B.Sc., B.Ed. TGTs 10 Yrs. VI-X 04-05-2013 04-04-2014 13900- 225- 34800 13900 695 Trained
26 AKSHAY PODDAR SHRI RATAN PODDAR 13-05-1986 M.Com., B.Ed. TGTs 4 Yrs. VI-X 07-07-2013 07-06-2014 13900- 225- 34800 14125 706 Trained

© Vidyapati Public School | Design By : Parentsalarm